| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 69 |
| Cylinders - Stroke (mm) | 76.8 |
| CC | 1149 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.8:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 13.4 |
| Top Speed | 104 |
|
Engine Power - PS
| 75 |
| Engine Power - KW | 55 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 77 |
| Engine Torque - NM | 105 |
| Engine Torque - RPM | 4250 |
| Engine Torque - MKG | 10.7 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 37.2 |
| EC Extra Urban (mpg) | 57.6 |
| EC Combined (mpg) | 47.9 |
| Emissions |
|---|
| CO2 (g/km) | 139 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 185/60 R15 |
| Tyre Size Rear | 185/60 R15 |
| Tyre Size Spare | PUNCTURE REPAIR KIT |
| Wheel Type | 15" ALLOY |
| Wheel Style | DEL ARTE |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4032 |
| Width | 1720 |
| Wheelbase | 2575 |
| Width (including mirrors) | 2025 |
| Height | 1497 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1080 |
| Gross Vehicle Weight | 1570 |
| Fuel Tank Capacity (Litres) | 55 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 535 |
| Max. Loading Weight | 490 |
| Luggage Capacity (Seats Up) | 288 |
| No. of Seats | 5 |
| Luggage Capacity (Seats Down) | 1038 |
| Turning Circle - Kerb to Kerb | 10.3 |
| General |
|---|
| Insurance Group 1 | 3 |
| Coin Series | I-Music |
| Coin Description | 16V |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | Yes |
| Special Order | No |
| Based On ID | 43955 |
| Insurance Group 1 - 50 Effective January 07 | 9E |
| Service Interval Frequency - Months | 24 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear headrests |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Illusion - Extreme blue | Cloth - Black/Grey |
| Illusion - Mercury | Cloth - Black/Grey |
| Illusion - Nightwatch blue | Cloth - Black/Grey |
| Illusion - Oyster grey | Cloth - Black/Grey |
| Illusion - Pistachio | Cloth - Black/Grey |
| Illusion - Ruby red | Cloth - Black/Grey |
| Illusion - Stone | Cloth - Black/Grey |
| Illusion - Tempest | Cloth - Black/Grey |
| Pearl - Pearl black | Cloth - Black/Grey |
| Solid - Capsicum red | Cloth - Black/Grey |
| Solid - Glacier white | Cloth - Black/Grey |
| Optional Extras |
|---|
| Cool Pack - Clio | £1045.00 |
| Cruise control + speed limiter | £255.00 |
| Curtain airbags | £205.00 |
| Electric panoramic glass sunroof with sunblind and auto-closure function | £615.00 |
| ESP + Traction control + Understeer control | £310.00 |
| Extra tinted glass in rear windows and tailgate | £205.00 |
| Full size spare wheel | £0.00 |
| Illusion paint | £405.00 |
| Pearlescent paint | £405.00 |
| Solid paint | £0.00 |
| TomTom ONE GB satellite naviagation system | £460.00 |
| Tyre puncture repair kit | £0.00 |